SEA Games 2011 - As of 2 a.m. on November 14, 2011 (Monday), host country Indonesia is still leading the medal tally with 40 gold medals while the Philippines remains at 6th spot with 5 golds. Check out below the complete tally.
SEA GAMES 2011 MEDAL TALLY
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Indonesia | 40 | 29 | 21 | 90 |
Thailand | 21 | 16 | 24 | 61 |
Vietnam | 17 | 19 | 19 | 55 |
Singapore | 12 | 12 | 17 | 41 |
Malaysia | 9 | 10 | 16 | 35 |
Philippines | 5 | 9 | 13 | 27 |
Myanmar | 0 | 5 | 9 | 14 |
Laos | 0 | 3 | 7 | 10 |
Timor-Leste | 0 | 0 | 0 | 0 |
Cambodia | 0 | 0 | 1 | 1 |
Brunei | 0 | 1 | 1 | 2 |
No comments:
Post a Comment